<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics &amp; Marketing Automation: Why Businesses Need Both</title>
	<atom:link href="http://www.b2bbloggers.com/blog/web-analytics-marketing-automation-why-businesses-need-both/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2bbloggers.com/blog/web-analytics-marketing-automation-why-businesses-need-both/</link>
	<description>B2B Marketing Blog &#124; B2B Social Media, Content Marketing, Corporate Blogging, and Content Strategy</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: web analytics marketing</title>
		<link>http://www.b2bbloggers.com/blog/web-analytics-marketing-automation-why-businesses-need-both/comment-page-1/#comment-457</link>
		<dc:creator>web analytics marketing</dc:creator>
		<pubDate>Wed, 15 Jun 2011 12:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bbloggers.com/?p=2298#comment-457</guid>
		<description>[...] Web Analytics &amp; Marketing Automation: Why Businesses Need Both &#8230; An explanation of the role of web analytics in the context of this brave new world of b2b marketing automation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Analytics &amp; Marketing Automation: Why Businesses Need Both &#8230; An explanation of the role of web analytics in the context of this brave new world of b2b marketing automation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Year Of The Real Time Enterprise &#124; B2Bbloggers.com - B2B Social Media and Content Marketing</title>
		<link>http://www.b2bbloggers.com/blog/web-analytics-marketing-automation-why-businesses-need-both/comment-page-1/#comment-302</link>
		<dc:creator>The Year Of The Real Time Enterprise &#124; B2Bbloggers.com - B2B Social Media and Content Marketing</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bbloggers.com/?p=2298#comment-302</guid>
		<description>[...] time to embrace technology and deploy your marketing and sales force in a real-time way. Through a combination of web analytics, marketing automation, real-time identification, sales pipeline analytics, and [...]</description>
		<content:encoded><![CDATA[<p>[...] time to embrace technology and deploy your marketing and sales force in a real-time way. Through a combination of web analytics, marketing automation, real-time identification, sales pipeline analytics, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learnings, Musings, And More After The First 100 B2Bbloggers' Posts &#124; B2Bbloggers.com - B2B Social Media and Content Marketing</title>
		<link>http://www.b2bbloggers.com/blog/web-analytics-marketing-automation-why-businesses-need-both/comment-page-1/#comment-205</link>
		<dc:creator>Learnings, Musings, And More After The First 100 B2Bbloggers' Posts &#124; B2Bbloggers.com - B2B Social Media and Content Marketing</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bbloggers.com/?p=2298#comment-205</guid>
		<description>[...] Our uniqueness lies in our breadth of subject matter – our publication focuses on the whole of B2B marketing and how to integrate the new dimensions of b2b social media and content marketing. To that point, there have been great posts on Print Advertising, Tradeshow Marketing, as well as B2B Video Strategy and Marketing Analytics and Automation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our uniqueness lies in our breadth of subject matter – our publication focuses on the whole of B2B marketing and how to integrate the new dimensions of b2b social media and content marketing. To that point, there have been great posts on Print Advertising, Tradeshow Marketing, as well as B2B Video Strategy and Marketing Analytics and Automation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time Bidding Tricks Exposed; Above The Fold Bidding Option On Google Content Network; The Term Sheet How-To</title>
		<link>http://www.b2bbloggers.com/blog/web-analytics-marketing-automation-why-businesses-need-both/comment-page-1/#comment-49</link>
		<dc:creator>Real-Time Bidding Tricks Exposed; Above The Fold Bidding Option On Google Content Network; The Term Sheet How-To</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bbloggers.com/?p=2298#comment-49</guid>
		<description>[...] Rodica Buzescu writes on B2B bloggers about why businesses need to get busy with both web analytics and marketing automation. In the process of her post, she grabs a concise quote from a Webtrends exec, &quot;Marketing automation is like looking through the windshield of your car. Analytics is like looking into the rear-view mirror – both are critical to a positive driving experience.” Read it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rodica Buzescu writes on B2B bloggers about why businesses need to get busy with both web analytics and marketing automation. In the process of her post, she grabs a concise quote from a Webtrends exec, &quot;Marketing automation is like looking through the windshield of your car. Analytics is like looking into the rear-view mirror – both are critical to a positive driving experience.” Read it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.b2bbloggers.com/blog/web-analytics-marketing-automation-why-businesses-need-both/comment-page-1/#comment-46</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bbloggers.com/?p=2298#comment-46</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by b2bbloggers: Web Analytics &amp; Marketing Automation: Why Businesses Need Both http://bit.ly/bjTbXO [A great guest post by by @rodica...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by b2bbloggers: Web Analytics &amp; Marketing Automation: Why Businesses Need Both <a href="http://bit.ly/bjTbXO" rel="nofollow">http://bit.ly/bjTbXO</a> [A great guest post by by @rodica&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>


